SCRIP | BUY | MARKET | QTY | BUY2 | MARKET2 | GAIN/ | GAIN/2 |
PRICE | PRICE | VALUE | VALUE | LOSS | LOSS % | ||
SUN PHARMA | 602 | 888 | 25 | 15,050 | 22,200 | 7,150 | 47.5 |
PIRAMAL ENTERPRISES | 578 | 937 | 5 | 2,890 | 4,685 | 1,795 | 62.1 |
MARICO LTD | 209 | 419 | 23 | 4,807 | 9,637 | 4,830 | 100.5 |
LUPIN LTD | 869 | 1765 | 14 | 12,166 | 24,710 | 12,544 | 103.1 |
L&T | 885 | 1770 | 1 | 885 | 1,770 | 885 | 100 |
ITC LTD | 351 | 317 | 100 | 35,100 | 31,720 | -3,380 | -9.6 |
HINDUSTAN ZINC | 105 | 146 | 22 | 2,305 | 3,212 | 908 | 39.4 |
HIND. UNILEVER | 602 | 871 | 42 | 25,284 | 36,580 | 11,296 | 44.7 |
GODREJ CONSUMER | 850 | 1296 | 5 | 4,250 | 6,478 | 2,228 | 52.4 |
EXIDE INDUSTRIES | 124 | 156 | 16 | 1,984 | 2,500 | 516 | 26 |
DR. REDDYS LAB | 2380 | 4284 | 6 | 14,280 | 25,705 | 11,425 | 80 |
BRITANNIA | 678 | 3399 | 5 | 3,390 | 16,994 | 13,604 | 401.3 |
AMARA RAJA BATT | 259 | 947 | 31 | 8,029 | 29,359 | 21,330 | 265.7 |
GRAND TOTAL | 130,420 | 215,548 | 85,129 | 65.3 |
Congratulations to Subscribers of our " Family Silver " for believing in us !
follow me on twitter http://twitter.com/#!/lucksr
Happy Trading !!
Lakshmi Ramachandran
www.vipreetsafetrading.com
No comments:
Post a Comment